Try one number. Follow it to the P&L.
In Marketing, double-click Paid media in January and change 80,000 to 90,000. Press Enter, then open the P&L: planned expenses rise by 10,000. You can keep exploring freely.
Plan settings
Define the planning horizon and submission dates. Changes apply together when you confirm below.
Display preferences · this browser
General settings
Preview: 1,234.6 · 12.3%
Applies to all plans in this browser. Only display changes; calculations, saved amounts and copied values keep their precision. Rows explicitly formatted as whole numbers stay whole.
Changes apply immediately.
Template actions
Where am I entering this budget?
This template has no dimensions: inputs are consolidated. Configure dimensions if teams need separate budgets.
Marketing
A1 · Paid media · cell selected
View
Line actions
Excel shortcuts
80000,000000Read only
| Line£ | jan/27 | feb/27 | mar/27 | apr/27 | may/27 | jun/27 | jul/27 | aug/27 | sep/27 | oct/27 | nov/27 | dec/27 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paid media | 80,000.0 | 82,500.0 | 85,000.0 | 87,500.0 | 90,000.0 | 92,500.0 | 95,000.0 | 97,500.0 | 100,000.0 | 102,500.0 | 105,000.0 | 107,500.0 | 1,125,000.0 |
| 2 | Cost per lead | 220.0 | 220.0 | 220.0 | 220.0 | 220.0 | 220.0 | 220.0 | 220.0 | 220.0 | 220.0 | 220.0 | 220.0 | 220.0 |
| 3 | Leads generated | 364 | 375 | 386 | 398 | 409 | 420 | 432 | 443 | 455 | 466 | 477 | 489 | 5,114 |
| 4 | Qualification rate | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% |
| 5 | MQL | 127 | 131 | 135 | 139 | 143 | 147 | 151 | 155 | 159 | 163 | 167 | 171 | 1,790 |
| 6 | Content and agency | 25,000.0 | 25,000.0 | 25,000.0 | 25,000.0 | 25,000.0 | 25,000.0 | 25,000.0 | 25,000.0 | 25,000.0 | 25,000.0 | 25,000.0 | 25,000.0 | 300,000.0 |
| 7 | Events | 6,000.0 | 6,000.0 | 24,000.0 | 6,000.0 | 6,000.0 | 24,000.0 | 6,000.0 | 6,000.0 | 24,000.0 | 6,000.0 | 6,000.0 | 24,000.0 | 144,000.0 |
| 8 | Marketing investment | 111,000.0 | 113,500.0 | 134,000.0 | 118,500.0 | 121,000.0 | 141,500.0 | 126,000.0 | 128,500.0 | 149,000.0 | 133,500.0 | 136,000.0 | 156,500.0 | 1,569,000.0 |
Blue cells: inputs · Formulas: =A5 or a line key · Drag to fill